Power Tip
Power Tip image


Suggested Retail Price:
from $33.67



DESCRIPTION
Powertip rods have solid tips and are built for power. Even though they are very competitively priced, they still feature aluminium oxide guides and cushioned hood reel seats.

Independent tests have proven Silstar PowerTip to be the strongest rod in the world.

Yet you can sense even the softest strike.

So if you want more excitement than you ever thought possible, get your hands on a PowerTip.


False False False False False
FEATURES
- Aluminium Oxide Guides
- Epoxy Coated
- Eva Grips
- Graphite Reel Seats
- Layered Graphite / Fibreglass blanks with solid clear tips

Model Length Sections Action Line Wt. Specifications
PF-561SPM 5'6" 1 Medium 4 - 6kg Spinning
PF-601SPXL 6' 1 Extra Light 2 - 5kg Spinning
PF-601SPL 6' 1 Light 3 - 6kg Spinning
PF-661SPL 6'6" 1 Light 3 - 5kg Spinning
PF-602SPXL 6' 2 Extra Light 2 - 5kg Spinning
PF-662SPL 6'6" 2 Light 3 - 5kg Spinning
PF-602SPM 6' 2 Medium 3 - 6kg Spinning
PF-561SWM 5'6" 1 Medium 6 - 10kg Boat Rod
PF-702NT 7' 2 Extra Light 2 - 4kg Nibble Tip
PF-701SSL 7' 1 Light 6 - 8kg Boat Rod
PF-601SSM 6' 1 Medium 6 - 8kg Boat Rod
PF-701SWL 7' 1 Light 6 - 8kg Boat Rod
PF-601SWM 6' 1 Medium 6 - 10kg Boat Rod
PF-661SWM 6'6" 1 Medium 6 - 10kg Boat Rod
PF-561CAM 5'6" 1 Medium 4 - 6kg Baitcast
PF-702GPL 7' 2 Medium 4 - 8kg General Purpose
PF-561CAH 5'6" 1 Heavy 6 - 10kg Baitcast
PF-702GPM 7' 2 Medium 6 - 8kg General Purpose
PF-701SWM 7' 1 Medium 8 - 10kg Boat Rod
PF-802GPM 8' 2 Medium 6 - 8kg General Purpose
PF-1002SFM 10' 2 Medium 6 - 8kg Surf
PF-1002SFL 10' 2 Light 5 - 8kg Surf
PF-1202SFL 12' 2 Light 6 - 8kg Surf
PF-1202SFM 12' 2 Medium 8 - 10kg Surf
PF-15SUG 5'7" 1 Heavy 13 - 17kg Stand Up
PF-15SU 5'7" 1 Heavy 13 - 17kg Stand Up
PF-24SUG 5'6" 1 Heavy 22 - 26kg Stand Up
PF-24SU 5'6" 1 Heavy 22 - 26kg Stand Up

DISTRIBUTED BY FREETIME GROUP AUSTRALIA PTY LTD